There are a lot of drones out there. It can be hard to keep track. That’s our job. Here is our always growing list of drones. Not only are there a lot of drones, there are so many different kinds. To keep it simple we have simplified them into three categories: Hobby, Photography, and FPV/Racer.
Hobby– If you are looking for something to have fun with then start with one of these drones. Many of them have cameras and some of them even have FPV or first person view. The drones in this category have a wide array of features and prices.
Photography- If your primary purpose is to take awesome pictures and video, then these are the drones you are looking for.
FPV/Racer– If you want to start drone racing or plan to use your drone primarily in first person view, then you’ll want one of these drones. Many of them also need FPV goggles, so don’t forget about that.
If you want to read a full review click on the model name for more information.
Manufacturer | Model | Type | Est. Price | Current Price | Half Chrome Recommendation | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DR | IRIS | Photography | 400 | https://amzn.to/2hQDXcZ | |||||||||||||||||||||
3DR | Solo | Photography | 350 | https://amzn.to/2hQIT1d | Great deal if you own a GoPro | ||||||||||||||||||||
Air Hogs | X-Wing vs. TIE Fighter | Hobby | 200 | https://amzn.to/2iMviZ4 | Unique and Fun Drone Set | ||||||||||||||||||||
Air Hogs | XL Millenium Falcon | Hobby | 100 | https://amzn.to/2hzJUx3 | |||||||||||||||||||||
Air Hogs | Millenium Falcon | Hobby | 90 | https://amzn.to/2ildKV0 | |||||||||||||||||||||
Air Hogs | Speeder Bike | Hobby | 80 | https://amzn.to/2iliWYR | |||||||||||||||||||||
Air Hogs | X-Wing Fighter vs. Death Star | Hobby | 80 | https://amzn.to/2iMvd7P | |||||||||||||||||||||
Aosenma | CG035 | Photography | 250 | https://amzn.to/2iOetkq | |||||||||||||||||||||
Autel | X-Star Premium | Photography | 800 | https://amzn.to/2ihxt7P | Good Phantom Alternative | ||||||||||||||||||||
Autel | X-Star | Photography | 700 | https://amzn.to/2iIHji8 | |||||||||||||||||||||
BayangToys | X16 | Photography | 180 | https://amzn.to/2iNv1Fi | |||||||||||||||||||||
Blade | Chroma 4K | Photography | 700 | https://amzn.to/2iNxyz0 | |||||||||||||||||||||
Blade | Nano FPV | FPV/Racing | 400 | https://amzn.to/2iqpSGy | |||||||||||||||||||||
Blade | Chroma | Photography | 350 | https://amzn.to/2iNtpLN | |||||||||||||||||||||
Blade | Inductrix FPV 200 | FPV/Racing | 250 | https://amzn.to/2iNv7g7 | |||||||||||||||||||||
Blade | Inductrix FPV | FPV/Racing | 200 | https://amzn.to/2iqA1Tx | All in one FPV/Racing setup | ||||||||||||||||||||
Blade | 180 QX | Hobby | 150 | https://amzn.to/2igBnjs | |||||||||||||||||||||
Blade | 200 QX | Hobby | 150 | https://amzn.to/2imjJZH | |||||||||||||||||||||
Blade | Zeyrok | Hobby | 150 | https://amzn.to/2iNuWRO | |||||||||||||||||||||
Blade | Nano QX2 | Hobby | 130 | https://amzn.to/2iOgSvm | |||||||||||||||||||||
Blade | Inductrix | FPV/Racing | 80 | https://amzn.to/2iNmd2e | |||||||||||||||||||||
Blade | Nano QX 3D | Hobby | 65 | https://amzn.to/2igKC2X | |||||||||||||||||||||
Blade | Pico | Hobby | 25 | https://amzn.to/2iyn73n | |||||||||||||||||||||
Cheerson | CX-20 | Hobby | 250 | https://amzn.to/2iIWA6N | |||||||||||||||||||||
Cheerson | CX-32W | Hobby | 80 | https://amzn.to/2ihBRUz | |||||||||||||||||||||
Cheerson | CX-10WD | Hobby | 55 | https://amzn.to/2hwlRyU | |||||||||||||||||||||
Cheerson | CX-10W | Hobby | 35 | https://amzn.to/2hwxXbl | |||||||||||||||||||||
Cheerson | CX-10D | Hobby | 25 | https://amzn.to/2iluWfh | |||||||||||||||||||||
Cheerson | CX-10C | Hobby | 20 | https://amzn.to/2ihxsRt | |||||||||||||||||||||
Cheerson | CX-10A | Hobby | 17 | https://amzn.to/2ilj9xI | |||||||||||||||||||||
Cheerson | CX-10 | Hobby | 15 | https://amzn.to/2ibxbS2 | Best Tiny Drone | ||||||||||||||||||||
DJI | Inspire 2 | Photography | 3000 | https://amzn.to/2itVA2O | Best Photography Drone | ||||||||||||||||||||
DJI | Inspire | Photography | 2000 | https://amzn.to/2hQAtac | |||||||||||||||||||||
DJI | Phantom 4 Pro | Photography | 1500 | https://amzn.to/2iI9I7Y | Best Photography Drone Under $2000 | ||||||||||||||||||||
DJI | Mavic | Photography | 1000 | https://amzn.to/2iIhUVV | Best Portable Photography Drone | ||||||||||||||||||||
DJI | Phantom 4 | Photography | 1000 | https://amzn.to/2iIolbn | |||||||||||||||||||||
DJI | Phantom 3 Professional | Photography | 800 | https://amzn.to/2ibrZxl | |||||||||||||||||||||
DJI | Phantom 3 4K | Photography | 750 | https://amzn.to/2ihr5h3 | |||||||||||||||||||||
DJI | Phantom 3 Advanced | Photography | 750 | https://amzn.to/2itRisp | Best Photography Drone Under $1000 | ||||||||||||||||||||
DJI | Phantom 3 Standard | Photography | 400 | https://amzn.to/2ikWlhC | Best Photography Drone under $500 | ||||||||||||||||||||
Eachine | Falcon 250 RTF | FPV/Racing | 400 | https://amzn.to/2iN4JqL | |||||||||||||||||||||
Eachine | Racer 180 Tilt Rotor Drone | FPV/Racing | 220 | ||||||||||||||||||||||
Eachine | Fatbee FB90 | FPV/Racing | 100 | https://amzn.to/2iqxby2 | |||||||||||||||||||||
Eachine | QX95 | FPV/Racing | 85 | https://amzn.to/2iMkque | |||||||||||||||||||||
Eachine | QX70 | FPV/Racing | 80 | https://amzn.to/2iMjKF3 | |||||||||||||||||||||
Eachine | QX90 | FPV/Racing | 80 | https://amzn.to/2ifhJEw | |||||||||||||||||||||
Eachine | QX80 | FPV/Racing | 70 | https://amzn.to/2iMVcQz | |||||||||||||||||||||
Eachine | X73 | FPV/Racing | 70 | https://amzn.to/2iflUQL | |||||||||||||||||||||
Eachine | E50 Selfie Drone | FPV/Racing | 60 | https://amzn.to/2iMnK8w | |||||||||||||||||||||
Eachine | H8C | Hobby | 40 | https://amzn.to/2il16oW | |||||||||||||||||||||
Eachine | H8S | Hobby | 24 | https://amzn.to/2hTMcVq | Best Beginner Drone under $30 | ||||||||||||||||||||
Eachine | E010 | Hobby | 22 | https://amzn.to/2ifpASl | Best Indoor Beginner Drone | ||||||||||||||||||||
Eachine | H8 | Hobby | 22 | https://amzn.to/2il0TCa | |||||||||||||||||||||
Furibee | F36 | Hobby | 25 | https://amzn.to/2iO9cJB | |||||||||||||||||||||
GoPro | Karma | Photography | 800 | ||||||||||||||||||||||
HiSky | HMX 280 | Hobby | 180 | https://amzn.to/2iquPyZ | |||||||||||||||||||||
Holy Stone | X401H | Hobby | 140 | https://amzn.to/2iNsyKL | |||||||||||||||||||||
Holy Stone | F183W | Hobby | 135 | https://amzn.to/2imjjT3 | |||||||||||||||||||||
Holy Stone | X400C | Hobby | 130 | https://amzn.to/2hAWAnk | |||||||||||||||||||||
Holy Stone | HS110 | Hobby | 120 | https://amzn.to/2immMkB | |||||||||||||||||||||
Holy Stone | HS200 | Hobby | 115 | https://amzn.to/2iO3WFR | |||||||||||||||||||||
Holy Stone | HS200W | Hobby | 115 | https://amzn.to/2iNwhIr | |||||||||||||||||||||
Holy Stone | F181W | Hobby | 110 | https://amzn.to/2iOfFnW | |||||||||||||||||||||
Holy Stone | HS170C | Hobby | 70 | https://amzn.to/2iNBboN | |||||||||||||||||||||
Holy Stone | HS170 | Hobby | 50 | https://amzn.to/2igBiMA | |||||||||||||||||||||
Hubsan | H501S | Hobby | 330 | https://amzn.to/2iMeWjg | |||||||||||||||||||||
Hubsan | H502S | Hobby | 180 | https://amzn.to/2iMqEKA | |||||||||||||||||||||
Hubsan | H502E | Hobby | 100 | https://amzn.to/2ifoHJK | |||||||||||||||||||||
Hubsan | X4 H107D+ | FPV/Racing | 85 | https://amzn.to/2iMdPQC | |||||||||||||||||||||
Hubsan | X4 H107D | FPV/Racing | 80 | https://amzn.to/2il8XTu | Excellent Beginner FPV/Racing Drone | ||||||||||||||||||||
Hubsan | X4 H107C+ | Hobby | 45 | https://amzn.to/2hwwKhd | |||||||||||||||||||||
Hubsan | X4 H107C | Hobby | 40 | https://amzn.to/2iMmvGF | |||||||||||||||||||||
Hubsan | X4 H107L | Hobby | 40 | https://amzn.to/2iftOcF | Excellent Beginner Drone | ||||||||||||||||||||
Hubsan | Q4 H111 | Hobby | 20 | https://amzn.to/2hwCGXg | |||||||||||||||||||||
JJRC | H11D | Hobby | 120 | https://amzn.to/2iN939t | |||||||||||||||||||||
JJRC | X1 Brushless | Hobby | 120 | https://amzn.to/2iNufrZ | |||||||||||||||||||||
JJRC | H8D | Hobby | 100 | https://amzn.to/2iMheyw | |||||||||||||||||||||
JJRC | H16 Tarantula | Hobby | 60 | https://amzn.to/2iN5ujt | |||||||||||||||||||||
JJRC | H37 Elfie | Hobby | 50 | https://amzn.to/2ipnyPX | Inexpensive Selfie Drone | ||||||||||||||||||||
JJRC | H31 Waterproof Drone | Hobby | 40 | https://amzn.to/2iMt7V8 | Waterproof Drone | ||||||||||||||||||||
JJRC | H22 | Hobby | 25 | https://amzn.to/2ilaEAp | |||||||||||||||||||||
JJRC | H36 | Hobby | 25 | https://amzn.to/2iMlZYT | |||||||||||||||||||||
JJRC | Nano Hexacopter | Hobby | 23 | https://amzn.to/2ifsHd8 | |||||||||||||||||||||
MakerFire | Racer 220 | FPV/Racing | 200 | https://amzn.to/2hwHxYO | |||||||||||||||||||||
MakerFire | Micro FPV | FPV/Racing | 65 | https://amzn.to/2ipxQj9 | Excellent Beginner FPV/Racing Drone | ||||||||||||||||||||
MJX | Bugs3 Brushless | Hobby | 160 | https://amzn.to/2hzJmHm | |||||||||||||||||||||
MJX | X102H | Hobby | 110 | https://amzn.to/2iMxXC7 | |||||||||||||||||||||
MJX | X101 | Hobby | 90 | https://amzn.to/2hzDNc8 | |||||||||||||||||||||
MJX | X601H | Hobby | 80 | https://amzn.to/2hzLgbn | |||||||||||||||||||||
MJX | X401H | Hobby | 75 | https://amzn.to/2ifrylL | |||||||||||||||||||||
MJX | X600 | Hobby | 50 | https://amzn.to/2ilci4I | |||||||||||||||||||||
MJX | X916H Elaco | Hobby | 50 | https://amzn.to/2ifAF5O | |||||||||||||||||||||
MJX | X400 | Hobby | 40 | https://amzn.to/2iMlhLl | |||||||||||||||||||||
MJX | X800 | Hobby | 40 | https://amzn.to/2iMt4cj | |||||||||||||||||||||
MJX | X901X Hexacopter | Hobby | 25 | https://amzn.to/2iMsY4r | |||||||||||||||||||||
MJX | X902 Rolling Spider | Hobby | 25 | https://amzn.to/2iMr5oa | |||||||||||||||||||||
Mokasi | Navigator Hexacopter | Hobby | 25 | https://amzn.to/2iOa5Sz | Fun and Unique Pocket Drone | ||||||||||||||||||||
Parrot | Disco | Hobby | 900 | https://amzn.to/2hQLnN8 | |||||||||||||||||||||
Parrot | Bebop 2 | Photography | 400 | https://amzn.to/2iIxb8U | |||||||||||||||||||||
Parrot | AR.Drone 2.0 | Hobby | 200 | https://amzn.to/2iIGG8f | |||||||||||||||||||||
Parrot | Bebop | Photography | 180 | https://amzn.to/2iIHQAM | Good drone under $200 | ||||||||||||||||||||
Parrot | Swing | Hobby | 120 | https://amzn.to/2ibIZUu | |||||||||||||||||||||
Parrot | Mambo | Hobby | 100 | https://amzn.to/2ilwfuR | |||||||||||||||||||||
Parrot | Sumo | Hobby | 80 | https://amzn.to/2hQKO62 | |||||||||||||||||||||
RC Logger | Navigator 250 | FPV/Racing | 420 | https://amzn.to/2iO7nfR | |||||||||||||||||||||
RC Logger | Novax 350 | Photography | 410 | https://amzn.to/2igDJi2 | |||||||||||||||||||||
RC Logger | EYE One Xtreme | Hobby | 110 | https://amzn.to/2imiEkt | |||||||||||||||||||||
RC Logger | EYE One S | Hobby | 30 | https://amzn.to/2igp72e | |||||||||||||||||||||
ROA | Parkour 280 Racer | FPV/Racing | 390 | https://amzn.to/2iOiDbX | |||||||||||||||||||||
RotorX | Atom V2 | FPV/Racing | |||||||||||||||||||||||
Syma | X8SG | Hobby | 150 | ||||||||||||||||||||||
Syma | X8HG | Hobby | 125 | https://amzn.to/2iht44Z | Best Photography Drone Under $150 | ||||||||||||||||||||
Syma | X8HW | Hobby | 120 | https://amzn.to/2ibg7eV | |||||||||||||||||||||
Syma | X8G | Hobby | 100 | https://amzn.to/2ihqRq8 | |||||||||||||||||||||
Syma | X8SW | Hobby | 100 | ||||||||||||||||||||||
Syma | X8SC | Hobby | 90 | https://amzn.to/2iIil2h | |||||||||||||||||||||
Syma | X8HC | Hobby | 85 | https://amzn.to/2itWzQs | |||||||||||||||||||||
Syma | X5UW | Hobby | 80 | https://amzn.to/2iIMF0Z | Excellent Beginner Drone | ||||||||||||||||||||
Syma | X8C | Hobby | 65 | https://amzn.to/2ihlsPN | |||||||||||||||||||||
Syma | X5HW | Hobby | 60 | https://amzn.to/2ibBv3s | |||||||||||||||||||||
Syma | X5HC | Hobby | 55 | https://amzn.to/2iISWtn | |||||||||||||||||||||
Syma | X5C-1 | Hobby | 50 | https://amzn.to/2hw8MpB | |||||||||||||||||||||
Syma | X5SC | Hobby | 50 | https://amzn.to/2ihyMUp | |||||||||||||||||||||
Syma | X8W | Hobby | 50 | https://amzn.to/2ihkQtj | Best DIY Photography drone under $100 | ||||||||||||||||||||
Syma | X5C | Hobby | 45 | https://amzn.to/2ihqX0I | Best Overall Beginner Drone under $50 | ||||||||||||||||||||
Syma | X5SW | Hobby | 40 | https://amzn.to/2iILPBc | |||||||||||||||||||||
Syma | X9 Flying Car | Hobby | 30 | https://amzn.to/2hwmith | |||||||||||||||||||||
Syma | S107G | Hobby | 20 | https://amzn.to/2ileJ9P | |||||||||||||||||||||
UDI | U28 | Hobby | 160 | https://amzn.to/2iIGHJi | |||||||||||||||||||||
UDI | 818A FPV | Hobby | 120 | https://amzn.to/2iIF528 | |||||||||||||||||||||
UDI | 818A HD+ | Hobby | 100 | https://amzn.to/2ilqjlr | |||||||||||||||||||||
UDI | U845 UFO | Hobby | 80 | https://amzn.to/2iIH2vy | |||||||||||||||||||||
UDI | 818A | Hobby | 50 | https://amzn.to/2hwnwEF | Excellent Beginner Drone | ||||||||||||||||||||
UPair | UPair One 4K | Photography | 350 | https://amzn.to/2iliKuY | |||||||||||||||||||||
UPair | UPair One 2K | Photography | 300 | https://amzn.to/2hQVmCk | |||||||||||||||||||||
Walkera | Scout X4 | Photography | 900 | https://amzn.to/2iNySC4 | |||||||||||||||||||||
Walkera | TALI H500 | Photography | 700 | https://amzn.to/2imgzVE | |||||||||||||||||||||
Walkera | Aibao | Photography | 400 | https://amzn.to/2iOkKMU | |||||||||||||||||||||
Walkera | F210 | FPV/Racing | 390 | https://amzn.to/2iOgUDC | |||||||||||||||||||||
Walkera | F210 | FVP | 390 | https://amzn.to/2iNlI86 | |||||||||||||||||||||
Walkera | Runner 250 | FPV/Racing | 355 | https://amzn.to/2hCYdm2 | |||||||||||||||||||||
Walkera | QR X350 | Photography | 300 | https://amzn.to/2hATnnS | |||||||||||||||||||||
Walkera | Rodeo 150 | FPV/Racing | 200 | https://amzn.to/2iNnQN6 | |||||||||||||||||||||
Walkera | Hoten X | Hobby | 175 | https://amzn.to/2iNAQT9 | |||||||||||||||||||||
XCraft | XPlusOne | Hobby | 900 | https://amzn.to/2iMhEFg | Unique VTOL Hybrid Drone | ||||||||||||||||||||
XCraft | Rogue | FPV/Racing | 500 | ||||||||||||||||||||||
XCraft | PhoneDrone Ethos | Hobby | 400 | ||||||||||||||||||||||
Xiaomi | Mi | Photography | 650 | https://amzn.to/2iNq0fY | |||||||||||||||||||||
Xiro | Xplorer Mini | Hobby | 500 | https://amzn.to/2hsIwch | |||||||||||||||||||||
Xiro | Xplorer V | Photography | 400 | https://amzn.to/2hsFaGn | |||||||||||||||||||||
Xiro | Xplorer G | Photography | 250 | https://amzn.to/2iIA3ms | Great deal if you own a GoPro | ||||||||||||||||||||
Xiro | Xplorer | Photography | 245 | https://amzn.to/2ilkapq | |||||||||||||||||||||
XK | X251 | Hobby | 150 | https://amzn.to/2igOxgk | |||||||||||||||||||||
Youbi | AWESOME youbi XV | FPV/Racing | 135 | ||||||||||||||||||||||
Yuneec | Typhoon H | Photography | 800 | https://amzn.to/2hB9RMD | Excellent Photography Drone | ||||||||||||||||||||
Yuneec | Q500 | Photography | 575 | https://amzn.to/2hAWZX0 | |||||||||||||||||||||
Yuneec | Breeze | Hobby | 350 | https://amzn.to/2hCZYzT | |||||||||||||||||||||
Yuneec | Typhoon G | Photography | 350 | https://amzn.to/2iNy3JK | |||||||||||||||||||||
ZEROTECH | Dobby | Hobby | 400 | https://amzn.to/2il6Pee | |||||||||||||||||||||
Keep in mind that the prices change frequently.
Not sure what is the best drone for you???
No worries, Half Chrome Drones has you covered. Maybe you want an aerial photography drone, or maybe you want a fun toy. Want FPV? We’ve developed an advanced system to match you to the right drone. We call it our Half Chrome Drone Cipher™, go check it out. We also are constantly updating our Best Drones Now page to help you stay current.
Maybe you want us to do the work for you???
We’ve flown, crashed and taken pictures with a ton of drones. You want to know which one we think is best? Sure. You are on a budget? Of course. We have three great articles breaking down the best drones in your budget. Check them out.
Disclosure:
This website contains affiliate links, which means we receive a commission if you make a purchase using these links. For full details visit the disclosures and disclaimers page.