It can be hard to sort through all of the specs on a new drone. What matters on a drone? How does it compare? Luckily, we did the hard work for you and have clean comparisons between the Mavic Mini, DJI Mini 2, and the Mavic Air 2.
Note: All of the tables are repeated at the end of the article as text-based tables to make them easier to view on some screens. We have also done a video breakdown that highlights the difference between these drones. Click below to check it out.
DJI Mini 2 Specs
Here are the key specs. You get what you pay for. As you can see below, the Mini 2 has adopted a lot of the upgrades from the Mavic Air 2 while somehow becoming more compact!
DJI Mini 2 Camera Specs
The Mini 2 upgrades the Mini platform with 4K video, RAW images, and panoramic photos. Still lacking are HDR, hyperlight, and 4K-60. The benefits of the Air 2’s 48 MP camera are limited to its video recording capability. The full resolution 48 MP photos are nothing to write home about. The HDR video from the Mavic Air 2 is its stand-out feature, making it arguably the most versatile flying camera under $1000.
DJI Mini 2 Flight Modes
Still missing in the Mini 2 are Point of Interest, APAS (obstacle avoidance), Astroid, and Hyperlapse. DJI had to give you some reason to want to shell out more for the Mavic Air 2! Compared to the original Mavic Mini, the Mini 2 adds digital zoom and Boomerang mode.
Mavic Round-Up – The DJI Mini 2 Specs
The specs on the Mini 2 were really surprising to us – they are such an improvement. DJI added Ocusync 2.0 with a dramatically improved range. They also added the 4K camera and made the drone much more capable in the wind. The only downside to the Mini 2 is the size of its remote, which makes it slightly less portable than the original Mavic Mini. Overall, you can’t go wrong with any of these drones, but we have to push the original Mavic Mini slightly below the other two in our rankings. The Mavic Air 2 is still the stand-out prosumer drone under $1000.
Order a Mini 2 from DJI | Order a Mini 2 from Amazon |
Text Table of DJI Mini 2 Specs
As promised, here is the full-text version of the tables you saw as images above.
DRONE SPECS | ||||
Mavic Air 2 | DJI Mini 2 | Mavic Mini | ||
Price | $799 | $449 | $399 | |
Flight Time | 34 minutes | 31 minutes | 30 minutes | |
Range | 10,000 meters | 10,000 meters | 4000 meters | |
Transmission System | OcuSync 2.0 | OcuSync 2.0 | Enhanced Wi-Fi | |
Weight | 1.3 lbs | 0.54 lbs (249 grams) | 0.54 lbs (249 grams) | |
Folded Size | 7.1 x 3.8 x 3.3 inches | 5.4 x 2.3 x 2.0 inches | 5.5 x 3.2 x 2.4 inches | |
Max Speed | 42.5 MPH | 35 MPH | 29 MPH | |
Obstacle Avoidance | 3 Directions Cameras and IR | Down Only | Down Only | |
Special Features | 4K/60, HDR, 48 MP Photos | Lightweight, DJI Quickshots | Lightweight, DJI Quickshots | |
Phone Charging | ✔ | ✔ | ✖ | |
Takeoff and Landing Light | ✔ | ✖ | ✖ | |
Internal Storage | 8 GB | ✖ | ✖ | |
Our Favorite Feature | 48 MP Camera | Quick Video Download to Smartphone | Most Portable Prosumer Drone | |
CAMERA SPECS | ||||
Mavic Air 2 | DJI Mini 2 | Mavic Mini | ||
Gimbal | 3-Axis | 3-Axis | 3-Axis | |
Megapixels | 48 MP | 12 MP | 12 MP | |
Sensor size | 1/2″ | 1/2.3″ | 1/2.3″ | |
Max Frame Rate@1080p Resolution | 240 FPS | 60 FPS | 60 FPS | |
Max Frame Rate @4K Resolution | 60 FPS | 30 FPS | 2.7K @ 30 FPS | |
Max Video Bitrate | 120 Mbps | 100 Mbps | 40 Mbps | |
Fixed Focus / Auto Focus | Fixed Focus | Fixed Focus | Fixed Focus | |
f/Number | f/2.8 | f/2.8 | f/2.8 | |
Equivalent Focal Length | 24 mm | 24 mm | 24 mm | |
Diagonal FOV (approximate) | 84° | 83° | 83° | |
HDR | Video, Photo, Pano | ✖ | ✖ | |
RAW Photos | ✔ | ✔ | ✖ | |
Hyperlight | SmartPhoto | ✖ | ✖ | |
Panoramic Photos | Wide, 180, Sphere | Wide, 180, Sphere | ✖ | |
Camera Features | 48 MP/HDR/ 4K 60fps | 4K camera on 3-axis gimbal under 250 g | HD camera on 3-axis gimbal under 250 g | |
FLIGHT MODES AND ADDITIONAL FEATURES | ||||
Mavic Air 2 | DJI Mini 2 | Mavic Mini | ||
App | DJI Fly | DJI Fly | DJI Fly | |
APAS | 3.0 | ✖ | ✖ | |
Point of Interest | 3.0 | ✖ | ✖ | |
Waypoint | ✖ | ✖ | ✖ | ✖ |
TapFly | ✖ | ✖ | ✖ | |
Active Track | 3.0 | ✖ | ✖ | |
Zoom | 2X to 4X Digital | 2X to 4X Digital | ✖ | |
Quick Shots | ||||
Asteroid | ✔ | ✖ | ✖ | |
Boomerang | ✔ | ✔ | ✖ | |
Helix | ✔ | ✔ | ✔ | |
Dronie | ✔ | ✔ | ✔ | |
Rocket | ✔ | ✔ | ✔ | |
Circle | ✔ | ✔ | ✔ | |
Dolly Zoom | ✖ | ✖ | ✖ | |
Hyperlapse | ||||
Free | ✔ | ✖ | ✖ | |
Circle | ✔ | ✖ | ✖ | |
Courselock | ✔ | ✖ | ✖ | |
Waypoint | ✔ | ✖ | ✖ |
Thanks for visiting Half Chrome
Make sure you check out our YouTube channel so you can stay up to date with all things drone. Whether it is an aerial photography machine from DJI or a lightning-fast FPV racer we have you covered. We also use Facebook, Instagram, and Twitter to keep our readers and viewers up to date.
If you want to buy a drone we highly encourage you to use the links in the article above. By using them we’ll make a small commission but won’t cost you anything extra. It is how we are able to keep producing content for you. Check out our shop tab at the top for deals from Amazon, DJI, Banggood and more.
Make sure you check out some of our more popular pages like Best Drones Now, Aerial Photo Tips, Top Accessories, and All Things FPV. Happy Flying.
Disclosure:
This website contains affiliate links, which means we receive a commission if you make a purchase using these links. For full details visit the disclosures and disclaimers page.